get https://api.9spokes.com/companies//connections//data/growth_history
Growth history data is the analysis of month-by-month growth activity for list/audience. Following is the data specification for growth history as extracted from Email Marketing OSPs
Data Schema
| Field | Data Type | Description |
|---|---|---|
| list_id | string | List ID (App-wide unique ID) |
| List ID (App-wide unique ID) | string | List name |
| list_date_created | srting | List creation date |
| growth_history | array | Array of growth_history object |
| reconfirm | float | Number of reconfirm |
| deleted | float | Number of deleted |
| existing | float | Number of existing |
| imports | float | Number of imports |
| Number of imports | float | Number of subscribed |
| cleaned | float | Number of cleaned |
| pending | float | Number of pending |
| transactional | float | Number of transactional |
| month | date | record's month |
| optins | float | Number of optins |
| unsubscribed | float | Number of unsubscribed |
