get
https://api.9spokes.com/companies//connections//data/business
This is the specification for the business of a user. It is in JSON format and the metadata allow the resolvers to identify the type of data required and the related fields to transform.
Field Description
Business
Below is the content of the business object.
| Field | Data Type | Description |
|---|---|---|
| id | string | Business identifier |
| addresses | []address | An array of addresses as defined below |
| currency | string | Subscription state date |
| financial_year | financial_year | financial_year object |
| name | string | Business name |
| registration_number | string | Business registration number |
| tax | string | tax object |
| view_id | string | Reference of the company selected from accounting platform |
financial_year
| Field | Data Type | Description |
|---|---|---|
| end_day | number | financial year end day |
| financial year end day | number | financial year end month |
tax
| Field | Data Type | Description |
|---|---|---|
| id | string | tax identifier |
| end_month | string | name of the tax |
address
| Field | Data Type | Description |
|---|---|---|
| country | string | country |
| line1 | string | address line 1 |
| line2 | string | address line 2 |
| postal_code | string | postal_code |
| type | string | type of the address |
