get https://api.9spokes.com/companies//connections//data/campaigns
Campaign data simplifies the analysis of email campaign performance. Following is the data specification for Campaign as extracted from Email Marketing OSPs
Data Schema
| Field | Data Type | Data Type |
|---|---|---|
| campaign_id | string | Campaign ID (App-wide unique ID) |
| created_at | date | Campaign creation date |
| updated_at | date | Campaign last updated date |
| sent_time | date | Campaign sent time |
| status | string | Campaign status |
| name | string | Campaign name |
| type | string | Campaign type |
| Campaign type | object | Report on the campaign |
| opens | int | Total number of opens |
| clicks | int | Total number of clicks |
| sends | int | Total number of sends |
| abuse_reports | int | Total number of abuse_reports |
| bounces | int | Total number of bounces |
| deliveries | int | Total number of deliveries |
| deliveries_unopened | int | Total number of deliveries_unopened |
